MATERIAL GUIDE
Easily understand how you can utilise our range of materials for your on demand manufacturing needs.
FUNCTIONAL MATERIAL
Select our functional material when you are using your parts for outdoor, require heat resistance, good mechanical strength.

Material | Nylon PA12 / PA2200 |
Process | EOS Selective Laser Sintering |
Colour | White or Black |
Surface texture | Smooth but slightly porous |
Resolution | Good |
Suitable for outdoor | Yes |
General Strength | Excellent |
Heat Deflection (A/50) | 181ºC (ASTM D1525) |
Heat Deflection (B/50) | 163ºC (ASTM D1525) |
Elongation at Break | 24% (ASTM D638) |
Tensile Strength | 48 MPa (ASTM D638) |
Tensile Modulus | 1700 MPa (ASTM D638) |

Material | Nylon PA12 |
Process | Multi Jet Fusion |
Colour | Black or Grey |
Surface texture | Smooth but slightly porous |
Resolution | Good |
Suitable for outdoor | Yes |
General Strength | Excellent |
Heat Deflection (@0.45MPa) | 170ºC (ASTM D638) |
Heat Deflection (@1.8MPa) | 95ºC (ASTM D638) |
Elongation at Break | 20% (ASTM D638) |
Tensile Strength | 48 MPa (ASTM D638) |
Tensile Modulus | 1800 MPa (ASTM D638) |

Material | Nylon CF |
Process | Fused Deposition Modeling |
Colour | Black |
Surface texture | Visible layer lines |
Resolution | Low |
Suitable for outdoor | Yes |
General Strength | Good |
Heat Deflection (@0.45MPa) | 135ºC (ASTM D638) |
Heat Deflection (@1.8MPa) | 85ºC (ASTM D638) |
Elongation at Break | 20% (ASTM D638) |
Tensile Strength | 36 MPa (ASTM D638) |
Tensile Modulus | 1400 MPa (ASTM D638) |
PROTOTYPING MATERIAL
Select our prototyping material for general prototyping, design form fit verification, intricate parts, aesthetic focused parts.

Material | Detailed Plastic |
Process | Stereolithograohy |
Colour | White and Black (for HD) |
Surface texture | Smooth |
Resolution | Excellent |
Suitable for outdoor | No |
General Strength | Medium |
Heat Deflection (@0.45MPa) | 55ºC (ASTM D638) |
Heat Deflection (@1.8MPa) | 48ºC (ASTM D638) |
Elongation at Break | 10% (ASTM D638) |
Tensile Strength | 41 MPa (ASTM D638) |
Tensile Modulus | 2400 MPa (ASTM D638) |

Material | Transparent Plastic |
Process | Stereolithograhy |
Colour | Transparent or Translucent |
Surface texture | Smooth |
Resolution | Excellent |
Suitable for outdoor | No |
General Strength | Medium |
Heat Deflection (@0.45MPa) | 46ºC (ASTM D638) |
Heat Deflection (@1.8MPa) | 43ºC (ASTM D638) |
Elongation at Break | 7% (ASTM D638) |
Tensile Strength | 50 MPa (ASTM D638) |
Tensile Modulus | 2700 MPa (ASTM D638) |

Material | TPU Rubber Like |
Process | Stereolithograhy |
Colour | Black or White |
Surface texture | Smooth |
Resolution | High |
Suitable for outdoor | Yes |
General Strength | Good |
Heat Deflection (@0.45MPa) | 70ºC (ASTM D638) |
Heat Deflection (@1.8MPa) | – |
Shore Hardness | 30A – 90A |
Tensile Strength | 10 MPa (ASTM D638) |
Tensile Modulus | – |
*Respective users should conduct own testing to determine material suitability. These data are best of our knowledge and only for reference, they do not guarantee any applications.